Páimíng & Zhèngmíng
1st Degree Black Sash
“Serious Student”
Rank | Criteria | Time In Study / Performance Level |
---|---|---|
Elementary | Warm-ups & Stretches Short Form | 1 Year 5.5 - 6.0 |
Basic | Long Form | 2 Years 6.0 - 6.5 |
Intermediate | Simple Push Hands Shao Lu Broadsword Application Form (1 side) | 3 Years 6.5 - 7.0 |
Advanced | Broadsword Application Application Form (both sides) | 4 Years 7.0 - 7.5 |
Black Sash First Degree | Double Edge Sword Spear Form Short Form (Mirror Image Side) | 5 Years 7.5 - 8.0 |
Black Sash Second Degree | Spear Exercises Spear Application Form Long Form (Mirror Image Side) Chin Na Dui Da 1 - 6 | 6 Years 8.0 - 8.5 |
Black Sash Third Degree | Applications to Short Form Applications to Long Form History of Tai Chi Chuan Time teaching - 250 hours supervised | 7 Years 8.5 & Higher |
Black Sash Fourth Degree | Cross train Hsing Yi Chuan Continued time studying & additional knowledge gained | 8 Years |
Black Sash Fifth Degree | Continued time studying & additional knowledge gained | 9 Years |
Black Sash Sixth Degree | Cross train Pa Kua Chuan Continued time studying & additional knowledge gained | 10 Years |
Black Sash Seventh Degree | Cross train Qigong Continued time studying & additional knowledge gained | 12 Years |
Black Sash Eighth Degree | Cross train Shaolin Weapons Continued time studying & additional knowledge gained | 15 Years |
Black Sash Ninth Degree | Continued time studying & additional knowledge gained | 20 Years |
Black Sash Tenth Degree | Continued time studying & additional knowledge gained | 25 Years |
Grandmaster | Has promoted a student to Master Level Continued time studying & additional knowledge gained | 35+ Years |
Ranking and Certifications issued by China Hand Kung Fu Academy has always been secondary to learning. But in todays world sometimes having goals to achieve aides in pushing you to your level of discomfort or being “outside the box.” It is at this level that you are learning the most.
Black Sash Certifications Issued
Name | Rank | Date | Status |
---|---|---|---|
Barry Greenberger | 1st Degree | 5/3/2013 | Academy |
Carla Navallo | 2nd Degree | 12/13/2012 | Academy |
Greg "Z" Zyskowski | 2nd Degree | 5/21/2012 | Academy |
Tim "Master Po" Darnell | 6th Degree | 1/15/2011 | Academy |
Mark Baker | 1st Degree | 9/15/09 | Autumn Moon Kung Fu Academy |
Marvin Dawson | 1st Degree | 9/15/09 | Autumn Moon Kung Fu Academy |
Carla Navallo | 1st Degree | 8/22/09 | Academy |
David Koentop | 1st Degree | 10/15/2007 | Academy |
Robert Roskosz | 1st Degree | 6/29/2007 | Academy |
Dennis Glanfield | 4th Degree | 12/1/2006 | Academy |
Richard Kosch | 2nd Degree | 3/15/2006 | Academy |
Dennis Glanfield | 2nd Degree | 4/30/2005 | Academy |
Michael Fogerty | 1st Degree | 1/16/2005 | Academy |
Ken Harbina | 1st Degree | 8/29/2004 | Academy |
Stephan Pilot | 2nd Degree | 8/15/2004 | Academy |
Dennis Glanfield | 1st Degree | 10/1/2002 | Academy |
Rosalind Ressner | 1st Degree | 5/7/1999 | Academy |
Richard Kosch | 1st Degree | 5/7/1999 | Academy |
Kathy Mahan | 1st Degree | 5/7/1999 | Academy |
Martin Gennusa | 1st Degree | 9/30/1997 | Academy |
Richard Dowling | 1st Degree | 9/30/1997 | Academy |
Under Sash Certifications Issued
Name | Rank | Date | Status |
Diane Veni | Elementary | 3/10/2011 | Academy |
MaryAnn Hoffman | Elementary | 3/10/2011 | Academy |
Deanna Nisensan | Elementary | 3/10/2011 | Academy |
Diane McIntire | Elementary | 3/10/2011 | Academy |
Martha Haley | Elementary | 3/10/2011 | Academy |
Annette Swain | Elementary | 3/10/2011 | Academy |
Janys Mancuso | Elementary | 3/10/2011 | Academy |
Stephie Burke | Elementary | 3/10/2011 | Academy |
Janine Newman | Elementary | 9/18/09 | Academy |
Joe Hollywood | Elementary | 8/15/09 | Academy |
Gerry Migliorisi | Basic | 1/15/08 | Academy |
Nevette Scarola | Basic | 1/15/08 | Academy |
Nancy Minkewicz | Basic | 1/15/08 | Academy |
Paul McCabe | Basic | 1/15/08 | Academy |
Mary O'Neill | Elementary | 1/15/08 | Academy |
Ann Morrissey | Elementary | 1/15/08 | Academy |
Audrey O'Neill | Elementary | 1/15/08 | Academy |
Alice Gillen | Elementary | 1/15/08 | Academy |
Elinor Carlson | Elementary | 1/15/08 | Academy |
Motoko Bray | Elementary | 1/15/08 | Academy |
Brittany Peace | Elementary | 8/25/05 | Academy |
David Wood | Elementary | 8/16/05 | Academy |
Ken Harbina | Advanced | 9/13/2003 | Academy |
Bob Roskosz | Intermediate | 9/2/2003 | Academy |
Ken Harbina | Intermediate | 5/23/2003 | Academy |
Ken Harbina | Basic | 8/16/2002 | Academy |
Chris Taschler | Basic | 7/27/2002 | Academy |
Bob Roskosz | Basic | 7/27/2002 | Academy |
Malvine Derrick | Basic | 6/19/2001 | Academy |
Andrea Campbell | Elementary | 12/1/1999 | Academy |
Patricia Kologe | Basic | 11/18/1998 | Academy |
Dan Dugan | Basic | 11/18/1998 | Academy |
Betty Jean MacArthur | Basic | 10/27/1998 | Academy |
Rosalind Ressner | Advanced | 3/6/1998 | Academy |
Richard Kosch | Advanced | 3/6/1998 | Academy |
Kathy Mahan | Advanced | 3/6/1998 | Academy |
Dennis Glanfied | Intermediate | 3/6/1998 | Academy |
Joe Hudek | Basic | 3/6/1998 | Academy |
Jeff Schneider | Intermediate | 9/30/1997 | Academy |
Ken Papson | Intermediate | 9/30/1997 | Academy |
Michael Cecilione | Intermediate | 9/30/1997 | Academy |
Richard Kosch | Intermediate | 2/7/1997 | Academy |
Kathy Mahan | Intermediate | 2/7/1997 | Academy |
Richard Kosch | Basic | 7/15/1996 | Academy |
Kathy Mahan | Basic | 7/15/1996 | Academy |
Rosalind Ressner | Intermediate | 2/7/1996 | Academy |
Rosalind Ressner | Basic | 3/7/1995 | Academy |
Testing Policy Criteria
In an effort to guide a student through the progression of learning, we have developed Ranking & Certification criteria. This is a general guideline and can be adjusted by the Chief Instructor in order to take all of the necessary considerations when evaluating a students level.
In keeping with the spirit of ranking without making it partial, unfair, or unclear, China Hand Kung Fu Academy has adopted the following policy:
All testing is the students decision. Each student will always be required to show their ability before advancing what they are learning. This is critical for advancement in all styles.
When student feels they have met the requirements of a level they are learning, they will ask for the Instructors input and advice. This will lead to review, pre-testing, and testing.
It is the instructors responsibility to be sure a student is prepared and ready to receive rank.
The student will be expected to demonstrate their knowledge at the level being tested.
As a student progresses, it is expected the students lower level material has improved in detail, understanding and overall performance of the forms.
All students will be judged against themselves.
Testing Criteria
The following will be judged when a student is testing.
Major error will be assessed upon each occurrence of the following
Wrong Stance: Substitution of one stance for another or a Gross mis-alignment of feet.
Wrong Order: Deleting or mixing movements so that the order of movements are changed
Attitude: Overt displays of overconfidence or disrespect for weapons, horseplay, disrespect to judges, or anything else which may be judged to be a serious attitude problem.
Wrong Hand Movement: Hand movements which are invented on the spot and bear no relationship to actual movement.
Wrong Opening Remarks: Not knowing the name of the form.
If any of the following occurs repeatedly, they will be judged as a single major error rather than an accumulation.
Minor errors will be assessed for each occurrence of the following:
Detail Errors: Horizontal for vertical punch, using toes instead of heel
Slurring: Non separation of movements, movements not defined
Body Posture: Curved back, leaning in tigers, etc…
Timing: Hand and foot movements out of sync except where required.
Speed Changes: Changing tempo of form except where required
Weapon Guarding: Too much emphasis on weapon, forgetting to use correct hand formation with the weaponless hand
Exaggerated Feeling: Movements which are either exaggerated or are under emphasized, i.e., too expansive or contracted, wrong apparent feeling.
Each student is permitted to attempt any one form two times. Each attempt must begin from the opening movement of the form.
Immediate failure occurs when:
Student stops for the second time.
Student endangers the safety of others.
All judges decided to stop testing.
Student quits or refuses to do form.
All testing is based on merit. Students may advance at the discretion of the instructor based on the length of study and effort applied.
Discover the power of Tai Chi and embrace a timeless path to health and vitality.
Unlock your potential and enhance your well-being through a the ancient art of Tai Chi today.